Tour | Location | Starting point | Time required for ascent | Meters in altitude | Difficulty |
---|---|---|---|---|---|
Hammerspitze | Trins | Town centre – church | 3.5 hours | 1.360 m | medium |
Naviser Kreuzjöchl | Navis | Kirchenwirt restaurant | 3 hours | 1.200 m | medium |
Muttenkopf | Obernberg | End of town | 4 hours | 1.200 m | medium |
Lake view trail | Obernberg | Community hall | 5.5 hours | 935 m | medium |
Wolfendorn | Gries | Brenner lake | 6 hours | 1.470 m | difficult |
Sattelberg | Gries | Vinaders church | 2.25 hours | 844 m | medium |
Kirchdachspitze | Trins | Leiten district | 4.75 hours | 1.560 m | medium |
Waldraster Jöchl | Matrei | Maria Waldrast | 1 h | 240 m | medium |
Habicht | Gschnitz | Feuerstein restaurant | 5 hours | 1.960 m | difficult |
Eastern Feuerstein | Ranalt | Nürnberger Hütte | 5.5 hours | 990 m | difficult |
Serles | Matrei am Brenner | Maria Waldrast | 2.5 hours | 2.714 m | medium |
Wetterspitze | Gschnitz | Bremer Hütte | 1.5 hours | 600 m | medium |
Gschnitzer Tribulaun | Gschnitz | Feuerstein restaurant | 7 hours | 1.658 m | Medium to difficult |
Adrenaline and breathtaking views
Mountaineering and climbing in the activity resort of Tyrol
The mountains are calling! So that you can also call out "Hail the mountains" one or two times high over the valley and perpetuate yourself in the guestbook at the peak we have put together the best tours for mountaineering and climbing in Tyrol for you. Perhaps you will even meet a few genuine Tyrolean originals on the way who will make your journey a bit easier with a sincere "Servus!"
Tyrol and the Wipp Valley are ideal for climbing and mountaineering. The mountain ranges between the Zillertal, Tux and Stubai Alps are characterised by limestone, granite and slate and not only provide unique scenic views but also varying levels of sporting difficulty to conquer the summits. Serles, Olperer, Habicht, Hammerspitze, Naviser Kreuzjöchl, Muttenkopf, Wolfendorn and Mislkopf are just a few destinations for true mountaineers and passionate climbers. By the way: St. Jodok, Schmirn and Vals in Tyrol have belonged to the exclusive circle of "Mountaineers' Villages" in Austria since 2012.
South Tyrol's Wipp Valley with its side valleys Pflerschtal, Pfitschtal and Ridnauntal creates a diverse backdrop for hiking adventures and climbing experiences. The Wipp Valley is a cross-border region that impresses in every scenic, cultural and sporting respect.
Some prerequisites for unique climbing experiences in Tyrol are a respect for nature, the required level of fitness and a spirit of adventure. You are rewarded with breathtaking panoramas and an unparalleled natural landscape. We have already put together a few tips for mountaineering and climbing in Tyrol for you in advance. We are of course happy to also personally advise you at the hotel!
Mountain tours in the Wipp Valley
Via ferratas and climbing parks in the Wipp Valley
Tour | Location | Starting point | Time required for ascent | Meters in altitude | Difficulty |
---|---|---|---|---|---|
Peter-Kofler via ferrata | St. Jodok | St. Jodok Stafflach | 15 minute ascent to start 1 hour 45 minute climb | 300 m | C |
Ilmspitze via ferrata | Gschnitz | Gschnitz | 3 hour ascent to start 1 hour 45 minute climb | 1,200 m start of climb 300 m climb | C/D |
St. Magdalena climbing park | Gschnitz | Gschnitz | 1 hour ascent to park | 1,675 m 18 routes | III to VII- 1-3 rope lengths |
Obernberg climbing park | Obernberg | Obernberg Waldesruh | 10 min ascent to park | 1,400 m 22 routes | III to VIII 1-2 rope lengths |
Olperer | Vals | Touristenrast restaurant | 7 hours | 2,130 m | difficult |
Fußstein | Vals | Touristenrast restaurant | 7.5 hours | 2,100 m | difficult |
Mountain tours in South Tyrol's Wipp Valley
Tour | Location | Starting point | Duration | Meters in altitude | Difficulty |
---|---|---|---|---|---|
Hochfeiler | Pfitsch | 3. bend – Pfitscherjoch | 9.5 hours | 1,840 m | difficult |
Amthorspitze | Gossensaß | Village square | 7.5 hours | 1,650 m | medium |
Wetterspitze 2,705 m | Pflersch | Edelweißhütte | 4.5 hours | 930 m | medium |
Kraxentrager 2,985 m | Pfitsch | St. Jakob | 8 hours | 1,680 m | difficult |
Telfer Weißen 2,583 m | Pflersch | Edelweißhütte | 4.5 hours | 980 m | easy |
Kleine Kreuzspitze 2,515 m | Ratschings | Flading | 6 hours | 1,030 m | medium |
Seeberspitze 2,562 m | Pferlsch | Edelweißhütte | 2.5 hours | 730 m | easy |
Rotbachspitze 2,896 m | Pfitsch | 3. bend – Pfitscherjoch | 3.5 hours | 1,050 m | medium |
Hohe Ferse | Ridnaun | Ridnaun | 6.5 hours | 1,960 m | difficult |
Via ferratas and climbing parks in South Tyrol's Wipp Valley/Eisacktal
Tour | Location | Starting point | Time required for ascent | Meters in altitude | Difficulty |
---|---|---|---|---|---|
Via ferrata: Auf den Lampskopf | Pflersch | Hotel Feuerstein car park | 10 minute ascent 2.5 hour climb | 450 m | B |
Climbing park: Stohlwand | Innerratschings | Flading | 15 minutes | 4 to 8b | |
Climbing park: Sprechensteing Kofl | Sterzing | Below the castle | 2 minutes | 20 routes | 5c to 8a |
Climbing park: Reifenstein | Sterzing | Below the castle | 1 minute | 10 routes | 3 to 5c |
The host's tip
Peter Kofler via ferrata – a really worthwhile via ferrata tour with short ascent and perfect safety guards